Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 5x3mtr |
Material | Metal |
Application | Loading Heavy Vehicles |
Click to view more |
Preferred Buyer From
Location | India, South Africa |
Product Details
Mobile weighbridge has the potential to be placed directly in the path of vehicles. It significantly reduces the transport costs that otherwise occurred by travelling to a fixed weighbridge system. Mobile weighbridge installation takes only 2 hours. It can also be shifted to another site easily.
Mobile weighbridges are a new generation of truck scale that depend on domestic truck scale advantage. It is gradually designed by latest technology and extensive experience in overloading tests. The weighing platform panel chooses flat and splices in the closed box-type structure that is a highly reliable structure.
Excellent measurement performance, high accuracy, long term stability, easy installation and maintenance, these features make our Mobile weighbridges capable of use in wide range of material measurements, inventory management, production monitoring and data management.
Features :
Applications :
Benefits :
Specifications :
Our Various Models
Model No. | Capacity In Tons | Pan Size |
SWIB 005T | 5 | 3.0X2.0, 5.0 X2.5, 7.5 X 3.0 |
SWIB 010T | 10 | 7.5X2.5, 7.5 X3.0, 9.0 X 3.0 |
SWIB 015T | 15 | 7.5X2.5, 7.5 X3.0, 9.0 X 3.0 |
SWIB 020T | 20 | 7.5X2.5, 7.5 X3.0, 9.0 X 3.0 |
SWIB 025T | 25 | 7.5X2.5, 7.5 X3.0, 9.0 X 3.0 |
SWIB 030T | 30 | 7.5X2.5, 7.5 X3.0, 9.0 X 3.0 |
SWIB 040T | 40 | 9.0 X3.0, 12.0X 3.0, 15.0 X 3.0 |
SWIB 050T | 50 | 9.0 X3.0, 12.0X 3.0, 15.0 X 3.0 |
SWIB 060T | 60 | 9.0 X3.0, 12.0X 3.0, 15.0 X 3.0 |
SWIB 080T | 80 | 12.0X3.0, 18.0 X 3.0, 20.0 X 3.0 |
SWIB 100T | 100 | 12.0X3.0, 18.0 X 3.0, 20.0 X 3.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.