Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | India, South Africa |
Swisser Instruments Pvt Ltd is reckoned as one of the trusted weighbridge manufacturers, suppliers and exporters from India. The unit includes the steel checkered top plate. Steel fabricated bottom frame is also available. In between there are the load cells. The traditional foundation of the machine is also substituted by the bottom frame. Portability helps in easy installation and transportation. The use of premium quality raw materials also makes the Weighbridge highly durable and resistance to adverse conditions. The availability at market leading prices has also played important role in the enhancement of the market demands.
Features Of Weighbridge
Applications Of Weighbridge
Benefits Of Weighbridge
Size And Capacities
Platform Size( Mtr.) |
Capacity | Graduation (kg) |
Number of Load cells |
Size of Capacities |
4.5 X 2.5 | Up to 120 Ton | 2 Kg. | 4 | - |
6 X 2.5 | Up to 120 Ton | 2 Kg. | 4 | - |
7.5 X 3 | Up to 120 Ton | 5 Kg. | 4 | All models are available from |
8X3 | Up to 120 Ton | 5 Kg. | 4 | 7.5 X 3m. up to 20 X 3m. |
9X3 | Up to 120 Ton | 5 Kg. | 4 | Standard capacities range from |
1OX3 | Up to 120 Ton | 5 Kg. | 4 | 20,000 up to 1,00,000 Kg Other |
12 X 3 | 5 Kg. | 6 | Platform sizes and capacities also | - |
14 X 3 | Up to 120 Ton | 10 Kg. | 6 | possible to suit individual requirements |
15X3 | Up to 120 Ton | 10 Kg. | 6 | and regulations. Load cell range |
16 X 3 | Up to 120 Ton | 10 Kg. | 6 | includes explosion proof |
18X3 | Up to 120 Ton | 10 Kg. / 20 Kg | 8 | ad cells also. |
20X3 | Up to 120 Ton | 10 Kg. / 20 Kg | 8 | - |
* Specifications subject to change without notice |
Specifications
Compression Type | Double Ended Shear Beam | |
Excitation Voltage | 20VDC | 10VDC-Maximum 15 VDC |
Nominal Output | 2.0 mV/V | 3.0 mV/V |
Non-Lonearity | <+0.025%FSO | <+0.025 %FSo |
Hysteresis | <+0.03%FSO | <+0.02 %FSo |
Non-Repeatalability | <+0.02%FSO | <+0.01 %FSo |
Creep(30 minutes) | <+0.03%FSO | <+0.03 %FSo |
Zero Balance | + 1.0%FSO | +1.0%FSO |
Input Resistance | 450 + 2.0 Ohms | 770 + 20.0 Ohms |
Output Resistance | 480 + 2.0 Ohms | 700 + 20.0 Ohms |
Insulation Resistance | > 1000 Mega Ohms at 50 VDC | > 1000 Meg Ohms at 50 VDC |
Safe Overload | 150 % of Rated Capacity | 150 % of Rated Capacity |
Ultimate Overload | 300 % of Rated Capacity | 300 % of Rated Capacity |
Side Load Discrimination | 500:01:00 | 500:01:00 |
Allowable Side Load | 10.00% | 50% of Rated Capacity |
Temp. Compensated Range | 0-60'C | 0-60'C |
Temp. Effect on Output | <0.0015% FS)/'C | <0.0015% FSOP/'C |
Temp. Effect on Zero | <0.0020% FS)/'C | <0.0020% FSOP/'C |
Deflection | <0.4 m of rated load | <0.5 mm at FSO |
Finish | Epoxy Enamel | Electroless Nickel Plated Tool Steel |
Environmental Protection Class | IP68* | IP68* |
Hi! Simply click below and type your query.
Our experts will reply you very soon.