Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | India, South Africa |
We supply Table top weighing scale machine that is renowned for light weight, accurate reading and long service life characteristics. The scale is tested for flawless measurements before the delivery. The machine features vast capacity, robust structure and efficient display. It also has waterproof body, inbuilt battery and user friendly operation.
Table top weighing scale machine is easy to operate and its feature of providing accurate readings makes it popular in food, pharmaceutical and chemical plants. It has bright display view able even from far distance.
To ensure its flawlessness, the machine is stringently tested on different parameters and is made in different specifications.
Table Top Weighing Scale Technical Data
Table Top Weighing Scale Applications
Table Top Weighing Scale Features
Table Top Weighing Scale Specifications
Our Various Models (FRP / ABS BODY)
Model No. | Capacity | Accuracy | Pan Size |
SWIT005/051 | 5 kg | 0.5 g/0.1 g | 300 MM X 250 MM |
SWIT062/061 | 6kg | 0.2g/0.1 g | 300 MM X 250 MM |
SWIT101 | 10 Kg | 1 g | 300 MM X 250 MM |
SWIT110 | 10 kg | 0.1 g | 300 MM X 250 MM |
SWIT105 | 10 Kg | 0.5 g | 300 MM X 250 MM |
SWIT202 | 20 Kg | 2 g | 300 MM X 250 MM |
SWIT201 | 20 kg | 1 g | 300 MM X 250 MM |
SWIT205 | 20 kg | 0.5 g | 300 MM X 250 MM |
SWIT305 | 30 Kg | 5 g | 300 MM X 250 MM |
SWIT302 | 30 Kg | 2 g | 300 MM X 250 MM |
SWIT301 | 30 Kg | 1 g | 300 MM X 250 MM |
Our Various Models (Only FRP BODY)
Model No. | Capacity | Accuracy | Pan Size |
SWIT505 | 50 Kg | 5 g | 300 MM X 250 MM |
SWIT502 | 50 Kg | 2 g | 300 MM X 250 MM |
SWIT501 | 50 Kg | 1 g | 300 MM X 250 MM |
SWIT05/10 | 5/10Kg | 0 .5/1 g | 300 MM X 250 MM |
SWIT10/20 | 10/20 Kg | 1/2 g | 300 MM X 250 MM |
SWIT10/30 | 10/30 Kg | 1/5 g | 300 MM X 250 MM |
SWIT 10/20/30 | 10/20/30 Kg | 1/2/5 g | 300 MM X 250 MM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.